Category
Supply High Carbon Ferrochrome Powder for Welding Materials
Supply High Carbon Ferrochrome Powder for Welding Materials Ferro chrome (FeCr) is an ferro alloy of chromium and iron,
Basic Info.
Model NO. | ferrochrome |
Materials | Ferro Chromium |
Color | Silver Gray |
Application | Steel Making Deoxidizer |
Chemical Composition | Si Cr C S P |
Shape | Powder |
Transport Package | Jumbo Bags or as Your Required |
Specification | Accept Custom |
Trademark | Fangtuo |
Origin | China |
HS Code | 7202410000 |
Production Capacity | 1000 Tons Per Week |
Product Description
Supply High Carbon Ferrochrome Powder for Welding Materials
Ferro chrome (FeCr) is an ferro alloy of chromium and iron, containing 50% to 70% chromium. The ferro chrome is produced by electric arc melting of chromite, an iron magnesium chromium oxide and the most important chromium ore. It can divide into Charge FeCr, Carbon FeCr, Low carbon FeCr and Micro carbon FeCr.
Features:
1.Ferro chrome has significant change of steel corrosion resistance and inoxidizability.2.Ferro chrome can improve the wear resistance and high temperature strength.3.Ferro chrome provides a wide usage in foundry and steel industry application
Specification
Ferro chrome FeCr Composition(%) | |||||
Grade | Cr | C | Si | P | S |
FeCr65C0.03 | 60-70 | 0.03 | 1.00 | 0.03 | 0.025 |
FeCr55C0.03 | 52-60 | 0.03 | 1.5-2 | 0.03-0.04 | 0.03 |
FeCr65C0.06 | 60-70 | 0.06 | 1.00 | 0.03 | 0.025 |
FeCr65C0.06 | 52-60 | 0.06 | 1.5-2 | 0.04-0.06 | 0.03 |
FeCr65C0.10 | 60-70 | 0.10 | 1.00 | 0.03 | 0.025 |
FeCr55C0.10 | 52-60 | 0.10 | 1.5-2 | 0.04-0.06 | 0.03 |
FeCr65C0.15 | 60-70 | 0.15 | 1.00 | .0.03 | 0.025 |
FeCr55C0.15 | 52-60 | 0.15 | 1.5-2 | 0.04-0.06 | 0.03 |
FeCr65C0.25 | 60-70 | 0.25 | 1.50 | 0.03 | 0.3 |
FeCr55C0.25 | 52-60 | 0.25 | 2-3 | 0.04-0.06 | 0.03-0.05 |
FeCr65C0.5 | 60-70 | 0.50 | 1.50 | 0.03 | 0.3 |
FeCr55C0.5 | 52-60 | 0.50 | 2-3 | 0.04-0.06 | 0.03-0.05 |
FeCr65C1.0 | 60-70 | 1.00 | 1.50 | 0.03 | 0.3 |
FeCr55C1.0 | 52-60 | 1.00 | 2.5-3 | 0.04-0.06 | 0.03-0.05 |
FeCr65C2.0 | 60-70 | 2.00 | 1.50 | 0.03 | 0.3 |
FeCr55C2.0 | 52-60 | 2.00 | 2.5-3 | 0.04-0.06 | 0.03-0.05 |
FeCr65C4.0 | 52-60 | 4.00 | 1.50 | 0.03 | 0.3 |
FeCr55C4.0 | 60-70 | 4.00 | 2.5-3 | 0.04-0.06 | 0.03-0.05 |
FeCr67C6.0 | 60-72 | 6.00 | 3 | 0.03 | 0.04-0.06 |
FeCr55C6.0 | 52-60 | 6.00 | 3-5 | 0.04-0.06 | 0.04-0.06 |
FeCr67C9.5 | 60-72 | 9.50 | 3 | 0.03 | 0.04-0.06 |
FeCr55C10.0 | 52-60 | 10.00 | 3-5 | 0.04-0.06 | 0.04-0.06 |
Products Show
Packaging Details: Ferro silicon packed in water-proof plastic woven bag, 1000kg per bag or as your requirements.
Delivery Time: Within 20 days after receipt of prepayment.
Remark: Chemical composition and size can be optimized by the customers' requirements.