Black Silicon Carbide Sic Emery Powder for Grinding Wheel
Basic Info.
Hardness | Conventional Abrasive |
Color | Green, Black |
Specific Gravity | 3.16g/cm3 |
Main Content | Sic |
Semple | Free |
Packing | 25kg/Bag or Ton/Bag as Customer′s Request |
Fe2o3 | 0.6 |
Linear Expansivity | 1.5-2 |
Bulk Density | 1.51g/cm3 |
FC | 0.2 |
Sic | 98.5 |
Transport Package | Accroding to Customer′s Request |
Specification | accroding to customer′s request |
Trademark | GYFT |
Origin | China |
HS Code | 2849200000 |
Production Capacity | 4000tons |
Product Description
Silicon carbideSilicon carbide was fused by heating high purity silicon sand and carbon in electrode furnace above 2500 0C. It is the hardest blasting media available. High-quality silicon carbide media is manufactured to a blocky grain shape that splinters. The resulting silicon carbide abrasives have sharp edges for blasting. Silicon carbide has a very fast cutting speed and can be recycled and reused many more times than sand. The hardness of silicon carbide allows for much shorter blast times relative to softer blast media.
TYPICAL CHEMICAL ANALYSIS
Purpose | Specification | Chemical Composition(%) | Magnetic material content(%)max | |||
Abrasives grade | SICmin | F.Cmax | Fe2O3max | |||
grain | 12-80 | 98 | 0.20 | 0.6 | 0.0023 | |
90-150 | 97 | 0.30 | 0.8 | 0.0021 | ||
180-220 | 97 | 0.30 | 1.2 | 0.0018 | ||
micropowder | 240-4000 | 96 | 0.35 | 1.35 | - | |
Refractory grade | Group Size | 0-1mm 1-3mm 3-5mm 5-8mm | 97 | 0.35 | 1.35 | - |
Fine Powder | -180mesh -200mesh -240mesh -320mesh | 97 | 0.35 | 1.35 | - | |
color | Black | |||||
Hardness(mohs) | 9.15 | |||||
Melting point(ºC) | 2250 | |||||
Maximum service temperature(ºC) | 1900 | |||||
Ture density(g/cm3) | 3.9 |
PHYSICAL PROPERTIE
Color | Black |
Shape | Angular |
Crystal Form | Alpha silicon carbide in hexagonal system |
Specific Gravity | 3.92 |
Hardness | 2750 kg/mm, 9.2 Mohs scale |
Magnetic Material | 0.0065% |
BULK DENSITY
Grit(F) | g/cm3 | Grit(F) | g/cm3 | Grit(F) | g/cm3 | Grit(F) | g/cm3 |
12 | 1.56 | 30 | 1.54 | 60 | 1.52 | 120 | 1.44 |
14 | 1.56 | 36 | 1.54 | 70 | 1.50 | 150 | 1.42 |
16 | 1.56 | 40 | 1.54 | 80 | 1.48 | 180 | 1.39 |
20 | 1.55 | 46 | 1.54 | 90 | 1.47 | 220 | 1.38 |
24 | 1.55 | 50 | 1.54 | 100 | 1.46 |
GRAIN SIZES AVAILABLE (F)
12, 14, 16, 20, 22, 24, 30, 36, 40, 46, 54, 60, 70, 80, 90, 100, 120, 150, 180, 220.
Application
1. it are suitable for grinding high-speed,high carbon steel
2.high-grade refractory materials
3.abrasives tool
4.grinding and polishing
5.ceramics
6.LED
7.sandblasting
8.aviation
9.wire-electrode cutting
10.photovoltaic and solar energy
Packing
1.25kg woven bag,40 woven bags/jumbo bag.
2.25kg woven bag,40 woven bags/pallet
3.25kg paper bag,40 paper bags/pallet
4.25kg paper bag,40 paper bags/paper box
About us:
Q: Are you trading company or manufacturer ?
A: We are factory.So you do not have to worry about quality and price, we can guarantee the best quality and the most reasonable priceQ: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.If you have another question, pls feel free to contact us as below: